<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiptaNiaga.com - Langkah Pertama Anda! - oleh JaguhInternet &#187; Business News</title>
	<atom:link href="http://www.CiptaNiaga.com/category/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.CiptaNiaga.com</link>
	<description>Kumpulan Usahawan JaguhINTERNET</description>
	<lastBuildDate>Fri, 11 Nov 2011 01:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall Street marks best month in a year in July 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/wall-street-marks-best-month-in-a-year-in-july-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/wall-street-marks-best-month-in-a-year-in-july-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:09 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/wall-street-marks-best-month-in-a-year-in-july-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks closed little changed on Friday, but Wall Street wrapped up its best month in a year after the earnings season rounded the final turn with a group of strong results that offset the impact of poor economic data. By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100730/i/r1844183585.jpg?x=130&amp;y=93&amp;q=85&amp;sig=PDZpa7SomeUX1y_eokTKjg--" align="left" height="93" width="130" alt="A trader works on the floor of the New York Stock Exchange July 28, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters &#8211; U.S. stocks closed little changed on Friday, but Wall Street wrapped up its best month in a year after the earnings season rounded the final turn with a group of strong results that offset the impact of poor economic data.</p>
<p>By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/wall-street-marks-best-month-in-a-year-in-july-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobs data, earnings latest test for stocks 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/jobs-data-earnings-latest-test-for-stocks-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/jobs-data-earnings-latest-test-for-stocks-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:08 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/jobs-data-earnings-latest-test-for-stocks-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. stocks are unlikely to break above a key technical level next week unless monthly jobs data and consumer company results paint a more promising picture of the recovery.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/jobs-data-earnings-latest-test-for-stocks-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imports slow Q2 growth as business spending surges 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/imports-slow-q2-growth-as-business-spending-surges-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/imports-slow-q2-growth-as-business-spending-surges-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:07 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/imports-slow-q2-growth-as-business-spending-surges-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; U.S. economic growth slowed in the second quarter as companies invested heavily in equipment from abroad and the pace of consumer spending eased, raising concerns about the recovery in the rest of 2010.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; U.S. economic growth slowed in the second quarter as companies invested heavily in equipment from abroad and the pace of consumer spending eased, raising concerns about the recovery in the rest of 2010.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/imports-slow-q2-growth-as-business-spending-surges-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuomo widens insurer probe with 6 more subpoenas 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:07 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; New York Attorney General Andrew Cuomo has subpoenaed six more insurers as the state widens a probe into whether life insurance companies have defrauded families of deceased members of the military. By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100730/bs_nm/us_cuomo_insurers"><img src="http://d.yimg.com/a/p/rids/20100730/i/r2822253320.jpg?x=130&amp;y=86&amp;q=85&amp;sig=TMQvAyf_0UybZb_mnAG7nA--" align="left" height="86" width="130" alt="New York Attorney General Andrew Cuomo attends a news conference in New York in this June 30, 2010 file photo. REUTERS/Mike Segar" border="0" /></a>Reuters &#8211; New York Attorney General Andrew Cuomo has subpoenaed six more insurers as the state widens a probe into whether life insurance companies have defrauded families of deceased members of the military.</p>
<p>By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/cuomo-widens-insurer-probe-with-6-more-subpoenas-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman employees still enamored with firm and CEO 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 31 Jul 2010 00:01:06 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; Goldman Sachs Group Inc is the bank many Americans love to hate, but one group just plain loves it: its employees.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Goldman Sachs Group Inc is the bank many Americans love to hate, but one group just plain loves it: its employees.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/goldman-employees-still-enamored-with-firm-and-ceo-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall St falls on tech outlook worries 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/wall-st-falls-on-tech-outlook-worries-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/wall-st-falls-on-tech-outlook-worries-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:45 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/wall-st-falls-on-tech-outlook-worries-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy. By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100729/bs_nm/us_markets_stocks"><img src="http://d.yimg.com/a/p/rids/20100729/i/r2489900652.jpg?x=130&amp;y=86&amp;q=85&amp;sig=DpWdGm6PxetXt2Ssa.By1Q--" align="left" height="86" width="130" alt="Traders work on the floor of the New York Stock Exchange, July 22, 2010. REUTERS/Brendan McDermid" border="0" /></a>Reuters &#8211; U.S. stocks sagged in volatile trading on Thursday after weak outlooks from technology companies and downbeat comments from a Federal Reserve official gave investors little reason to buy.</p>
<p>By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/wall-st-falls-on-tech-outlook-worries-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup to pay $75 million to settle SEC charges 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/citigroup-to-pay-75-million-to-settle-sec-charges-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/citigroup-to-pay-75-million-to-settle-sec-charges-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Fri, 30 Jul 2010 00:00:36 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/citigroup-to-pay-75-million-to-settle-sec-charges-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; Citigroup Inc will pay $75 million to settle charges that it failed to disclose subprime exposure to investors in 2007, the U.S. Securities and Exchange Commission said on Thursday. By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>
<p><a href="http://us.rd.yahoo.com/dailynews/rss/business/*http://news.yahoo.com/s/nm/20100729/bs_nm/us_citigroup_sec"><img src="http://d.yimg.com/a/p/rids/20100729/i/r1951802150.jpg?x=130&amp;y=80&amp;q=85&amp;sig=L1qYRKXeoAiqPPhKMs0how--" align="left" height="80" width="130" alt="Pedestrians walk past a Citibank branch in Washington in this January 19, 2010 file photo. REUTERS/Jim Young" border="0" /></a>Reuters &#8211; Citigroup Inc will pay $75 million to settle charges that it failed to disclose subprime exposure to investors in 2007, the U.S. Securities and Exchange Commission said on Thursday.</p>
<p>By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/citigroup-to-pay-75-million-to-settle-sec-charges-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colgate, Glaxo sue over toothpaste &#8220;nurdle&#8221; 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/colgate-glaxo-sue-over-toothpaste-nurdle-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/colgate-glaxo-sue-over-toothpaste-nurdle-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:59:16 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/colgate-glaxo-sue-over-toothpaste-nurdle-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; Two lawsuits have been filed over a gob of toothpaste.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; Two lawsuits have been filed over a gob of toothpaste.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/colgate-glaxo-sue-over-toothpaste-nurdle-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC charges Wyly brothers with $550 million fraud 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/sec-charges-wyly-brothers-with-550-million-fraud-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/sec-charges-wyly-brothers-with-550-million-fraud-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:58:03 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/sec-charges-wyly-brothers-with-550-million-fraud-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; The Securities and Exchange Commission charged the billionaire Samuel Wyly and his brother Charles with fraud for reaping more than $550 million of illicit gains by trading stock in four companies while they were serving as directors.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; The Securities and Exchange Commission charged the billionaire Samuel Wyly and his brother Charles with fraud for reaping more than $550 million of illicit gains by trading stock in four companies while they were serving as directors.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/sec-charges-wyly-brothers-with-550-million-fraud-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife posts Q2 earnings of $1.5 billion, beating Street 
    (Reuters)</title>
		<link>http://www.CiptaNiaga.com/metlife-posts-q2-earnings-of-1-5-billion-beating-street-reuters/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/metlife-posts-q2-earnings-of-1-5-billion-beating-street-reuters/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:57:35 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Business News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/metlife-posts-q2-earnings-of-1-5-billion-beating-street-reuters/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Reuters &#8211; MetLife Inc , the biggest U.S. life insurance company, posted a second-quarter profit of $1.53 billion, helped by higher premium revenue from sales domestically and abroad.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Reuters &#8211; MetLife Inc , the biggest U.S. life insurance company, posted a second-quarter profit of $1.53 billion, helped by higher premium revenue from sales domestically and abroad.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/metlife-posts-q2-earnings-of-1-5-billion-beating-street-reuters/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

