<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CiptaNiaga.com - Langkah Pertama Anda! - oleh JaguhInternet &#187; Forex</title>
	<atom:link href="http://www.CiptaNiaga.com/category/forex/feed" rel="self" type="application/rss+xml" />
	<link>http://www.CiptaNiaga.com</link>
	<description>Kumpulan Usahawan JaguhINTERNET</description>
	<lastBuildDate>Fri, 11 Nov 2011 01:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>FOREX-Dollar rises on short covering, sterling suffers (Reuters via Yahoo! Malaysia News)</title>
		<link>http://www.CiptaNiaga.com/forex-dollar-rises-on-short-covering-sterling-suffers-reuters-via-yahoo-malaysia-news/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/forex-dollar-rises-on-short-covering-sterling-suffers-reuters-via-yahoo-malaysia-news/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:42:33 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/forex-dollar-rises-on-short-covering-sterling-suffers-reuters-via-yahoo-malaysia-news/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[* Dollar gains broadly, traders adjust short positionsBy us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>* Dollar gains broadly, traders adjust short positions<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/forex-dollar-rises-on-short-covering-sterling-suffers-reuters-via-yahoo-malaysia-news/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar recoups losses, boosted by short covering (Reuters via Yahoo! Singapore News)</title>
		<link>http://www.CiptaNiaga.com/forex-dollar-recoups-losses-boosted-by-short-covering-reuters-via-yahoo-singapore-news/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/forex-dollar-recoups-losses-boosted-by-short-covering-reuters-via-yahoo-singapore-news/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:42:33 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/forex-dollar-recoups-losses-boosted-by-short-covering-reuters-via-yahoo-singapore-news/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[* Dollar gains broadly, traders trim short positionsBy us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>* Dollar gains broadly, traders trim short positions<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/forex-dollar-recoups-losses-boosted-by-short-covering-reuters-via-yahoo-singapore-news/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Aims to Shift Forex Reserves From Dollar to Euro (Update1) (Bloomberg)</title>
		<link>http://www.CiptaNiaga.com/iran-aims-to-shift-forex-reserves-from-dollar-to-euro-update1-bloomberg/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/iran-aims-to-shift-forex-reserves-from-dollar-to-euro-update1-bloomberg/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:42:33 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/iran-aims-to-shift-forex-reserves-from-dollar-to-euro-update1-bloomberg/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Sept. 21 (Bloomberg) &#8212; Iranian President Mahmoud Ahmadinejad has ordered Iran’s foreign currency reserves, currently in U.S. dollars, to be held in euros, Press TV reported.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Sept. 21 (Bloomberg) &#8212; Iranian President Mahmoud Ahmadinejad has ordered Iran’s foreign currency reserves, currently in U.S. dollars, to be held in euros, Press TV reported.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/iran-aims-to-shift-forex-reserves-from-dollar-to-euro-update1-bloomberg/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORLD FOREX: Dollar Up Vs Euro, Yen; Key Mkts Closed (Market Watch)</title>
		<link>http://www.CiptaNiaga.com/world-forex-dollar-up-vs-euro-yen-key-mkts-closed-market-watch/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/world-forex-dollar-up-vs-euro-yen-key-mkts-closed-market-watch/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:42:33 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/world-forex-dollar-up-vs-euro-yen-key-mkts-closed-market-watch/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[(Adds details on dollar-yen, updated rates.) The U.S. dollar bounced back against the euro and the yen in Asia Monday, in a technical correction after sustained losses in recent days, but should remain in tight ranges ahead of key events later this week. With many large Asian markets closed for holidays, including Japan, Singapore and [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>(Adds details on dollar-yen, updated rates.) The U.S. dollar bounced back against the euro and the yen in Asia Monday, in a technical correction after sustained losses in recent days, but should remain in tight ranges ahead of key events later this week. With many large Asian markets closed for holidays, including Japan, Singapore and India, the dollar was well-supported in low-volume trade, as &#8230;<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/world-forex-dollar-up-vs-euro-yen-key-mkts-closed-market-watch/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/USD: Pound holds above 1.6160, approaches 1.6200 (The Forex Market)</title>
		<link>http://www.CiptaNiaga.com/forex-gbpusd-pound-holds-above-1-6160-approaches-1-6200-the-forex-market/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/forex-gbpusd-pound-holds-above-1-6160-approaches-1-6200-the-forex-market/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Mon, 21 Sep 2009 11:42:32 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/forex-gbpusd-pound-holds-above-1-6160-approaches-1-6200-the-forex-market/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[FXstreet.com (Barcelona) &#8211; Pound&#8217;s decline from September 10 high at 1.6740 has found support, so far, at 1.6160 level, where the upward trending support line from Jul 8 low lies, and the pair bounced to levels right below 1.620 at the moment of writing.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>FXstreet.com (Barcelona) &#8211; Pound&#8217;s decline from September 10 high at 1.6740 has found support, so far, at 1.6160 level, where the upward trending support line from Jul 8 low lies, and the pair bounced to levels right below 1.620 at the moment of writing.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/forex-gbpusd-pound-holds-above-1-6160-approaches-1-6200-the-forex-market/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Should We Expect From the US Dollar and Pound Next Week? (Forex Video) (Daily FX via Yahoo! Finance)</title>
		<link>http://www.CiptaNiaga.com/what-should-we-expect-from-the-us-dollar-and-pound-next-week-forex-video-daily-fx-via-yahoo-finance/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/what-should-we-expect-from-the-us-dollar-and-pound-next-week-forex-video-daily-fx-via-yahoo-finance/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:27:07 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/what-should-we-expect-from-the-us-dollar-and-pound-next-week-forex-video-daily-fx-via-yahoo-finance/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[The dollar edges higher to break its multi-year record trend and a pound sell off weighs GBPUSD.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>The dollar edges higher to break its multi-year record trend and a pound sell off weighs GBPUSD.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/what-should-we-expect-from-the-us-dollar-and-pound-next-week-forex-video-daily-fx-via-yahoo-finance/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebi to consider more players in forex futures (Business Standard India)</title>
		<link>http://www.CiptaNiaga.com/sebi-to-consider-more-players-in-forex-futures-business-standard-india/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/sebi-to-consider-more-players-in-forex-futures-business-standard-india/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Sat, 19 Sep 2009 11:27:07 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/sebi-to-consider-more-players-in-forex-futures-business-standard-india/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[In a bid to broad-base the currency derivatives market, capital market regulator Securities and Exchange Board of India (Sebi) is looking at including more market participants in forex futures trading.By us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>In a bid to broad-base the currency derivatives market, capital market regulator Securities and Exchange Board of India (Sebi) is looking at including more market participants in forex futures trading.<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/sebi-to-consider-more-players-in-forex-futures-business-standard-india/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn the forex (The National Sports Review)</title>
		<link>http://www.CiptaNiaga.com/learn-the-forex-the-national-sports-review/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/learn-the-forex-the-national-sports-review/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:08:22 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/learn-the-forex-the-national-sports-review/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Learn the forex The key to learning Forex trading quickly is managing your time with respect to what you must learn. The world of Forex trading is filled with hucksters promising Forex currency trading systems and Forex trading software that will shorten or bypass the Forex trading learning curve. No Shortcuts 1. Your 1st step [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Learn the forex The key to learning Forex trading quickly is managing your time with respect to what you must learn. The world of Forex trading is filled with hucksters promising Forex currency trading systems and Forex trading software that will shorten or bypass the Forex trading learning curve. No Shortcuts 1. Your 1st step in saving [...]<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/learn-the-forex-the-national-sports-review/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex success guide (The National Sports Review)</title>
		<link>http://www.CiptaNiaga.com/forex-success-guide-the-national-sports-review/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/forex-success-guide-the-national-sports-review/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:08:22 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/forex-success-guide-the-national-sports-review/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[Trade the forex The key to learning Forex trading quickly is managing your time with respect to what you must learn. The world of Forex trading is filled with hucksters promising Forex currency trading systems and Forex trading software that will shorten or bypass the Forex trading learning curve. No Shortcuts 1. Your 1st step [...]


No related posts.]]></description>
			<content:encoded><![CDATA[<p>Trade the forex The key to learning Forex trading quickly is managing your time with respect to what you must learn. The world of Forex trading is filled with hucksters promising Forex currency trading systems and Forex trading software that will shorten or bypass the Forex trading learning curve. No Shortcuts 1. Your 1st step in saving [...]<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/forex-success-guide-the-national-sports-review/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Dollar rises broadly, off 1-yr vs euro (Reuters via Yahoo! Philippines News)</title>
		<link>http://www.CiptaNiaga.com/forex-dollar-rises-broadly-off-1-yr-vs-euro-reuters-via-yahoo-philippines-news/?base=online-business-reseller-affiliate-money</link>
		<comments>http://www.CiptaNiaga.com/forex-dollar-rises-broadly-off-1-yr-vs-euro-reuters-via-yahoo-philippines-news/?base=online-business-reseller-affiliate-money#comments</comments>
		<pubDate>Fri, 18 Sep 2009 11:08:21 +0000</pubDate>
		<dc:creator>Idaman</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[bussiness]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.CiptaNiaga.com/forex-dollar-rises-broadly-off-1-yr-vs-euro-reuters-via-yahoo-philippines-news/?base=online-business-reseller-affiliate-money</guid>
		<description><![CDATA[* Euro off 1-year highs; Aussie, kiwi fallBy us.rd.yahoo.com No related posts.


No related posts.]]></description>
			<content:encoded><![CDATA[<p>* Euro off 1-year highs; Aussie, kiwi fall<br />By <a href="http://us.rd.yahoo.com">us.rd.yahoo.com</a></p>


<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.CiptaNiaga.com/forex-dollar-rises-broadly-off-1-yr-vs-euro-reuters-via-yahoo-philippines-news/?base=online-business-reseller-affiliate-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

